<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Drawing snowflakes in vectors using Inkscape</title>
	<atom:link href="http://www.stockphotoideas.com/2007/12/09/drawing-snowflakes-in-vectors-using-inkscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockphotoideas.com/2007/12/09/drawing-snowflakes-in-vectors-using-inkscape/</link>
	<description>Microstock, Photo, RF photo, DIY photo, etc.</description>
	<pubDate>Wed, 10 Mar 2010 06:38:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ingus</title>
		<link>http://www.stockphotoideas.com/2007/12/09/drawing-snowflakes-in-vectors-using-inkscape/comment-page-1/#comment-359</link>
		<dc:creator>Ingus</dc:creator>
		<pubDate>Wed, 04 Feb 2009 06:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockphotoideas.com/2007/12/09/drawing-snowflakes-in-vectors-using-inkscape/#comment-359</guid>
		<description>not even close to an artist :)</description>
		<content:encoded><![CDATA[<p>not even close to an artist <img src='http://www.stockphotoideas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jillian</title>
		<link>http://www.stockphotoideas.com/2007/12/09/drawing-snowflakes-in-vectors-using-inkscape/comment-page-1/#comment-358</link>
		<dc:creator>jillian</dc:creator>
		<pubDate>Wed, 04 Feb 2009 00:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockphotoideas.com/2007/12/09/drawing-snowflakes-in-vectors-using-inkscape/#comment-358</guid>
		<description>wow thats really cool i love them r u an arist?</description>
		<content:encoded><![CDATA[<p>wow thats really cool i love them r u an arist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Zysman</title>
		<link>http://www.stockphotoideas.com/2007/12/09/drawing-snowflakes-in-vectors-using-inkscape/comment-page-1/#comment-274</link>
		<dc:creator>Michael Zysman</dc:creator>
		<pubDate>Fri, 08 Feb 2008 20:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockphotoideas.com/2007/12/09/drawing-snowflakes-in-vectors-using-inkscape/#comment-274</guid>
		<description>I was really interested in reading your blog, but the video file is way too large for those of us not on a T1 and it prevents the rest of the page images from loading. You should find a way to make loading the video optional.</description>
		<content:encoded><![CDATA[<p>I was really interested in reading your blog, but the video file is way too large for those of us not on a T1 and it prevents the rest of the page images from loading. You should find a way to make loading the video optional.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
